Usage statistics for pluto

Summary Period: September 2024
Generated 01-Oct-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 92864
Total Files 64918
Total Pages 91834
Total Visits 1062
Total kB Files 2303603
Total kB In 0
Total kB Out 0
Total Unique Sites 1148
Total Unique URLs 164
Total Unique Referrers 197
Total Unique User Agents 255
. Avg Max
Hits per Hour 3869 8040
Hits per Day 92864 92864
Files per Day 64918 64918
Pages per Day 91834 91834
Sites per Day 1148 1148
Visits per Day 1062 1062
kB Files per Day 2303603 2303603
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.91% 64918
Code 206 - Partial Content 0.04% 41
Code 300 - Multiple Choices 0.07% 67
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 29.97% 27831
Code 408 - Request Timeout 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 92864 100.00% 64918 100.00% 91834 100.00% 1062 100.00% 1148 100.00% 2303603 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2505 2505 2.70% 2397 2397 3.69% 2484 2484 2.70% 84316 84316 3.66% 0 0 0.00% 0 0 0.00%
5 3313 3313 3.57% 3140 3140 4.84% 3265 3265 3.56% 111124 111124 4.82% 0 0 0.00% 0 0 0.00%
6 3337 3337 3.59% 3208 3208 4.94% 3285 3285 3.58% 113998 113998 4.95% 0 0 0.00% 0 0 0.00%
7 3379 3379 3.64% 3214 3214 4.95% 3353 3353 3.65% 112338 112338 4.88% 0 0 0.00% 0 0 0.00%
8 3416 3416 3.68% 3281 3281 5.05% 3383 3383 3.68% 114349 114349 4.96% 0 0 0.00% 0 0 0.00%
9 3435 3435 3.70% 3267 3267 5.03% 3382 3382 3.68% 116225 116225 5.05% 0 0 0.00% 0 0 0.00%
10 3801 3801 4.09% 3616 3616 5.57% 3740 3740 4.07% 128743 128743 5.59% 0 0 0.00% 0 0 0.00%
11 3684 3684 3.97% 3522 3522 5.43% 3634 3634 3.96% 126305 126305 5.48% 0 0 0.00% 0 0 0.00%
12 3498 3498 3.77% 3331 3331 5.13% 3446 3446 3.75% 112333 112333 4.88% 0 0 0.00% 0 0 0.00%
13 3236 3236 3.48% 3108 3108 4.79% 3204 3204 3.49% 106814 106814 4.64% 0 0 0.00% 0 0 0.00%
14 3349 3349 3.61% 3250 3250 5.01% 3329 3329 3.63% 115829 115829 5.03% 0 0 0.00% 0 0 0.00%
15 3467 3467 3.73% 3380 3380 5.21% 3439 3439 3.74% 121630 121630 5.28% 0 0 0.00% 0 0 0.00%
16 3638 3638 3.92% 3536 3536 5.45% 3595 3595 3.91% 127432 127432 5.53% 0 0 0.00% 0 0 0.00%
17 4197 4197 4.52% 3287 3287 5.06% 4076 4076 4.44% 119219 119219 5.18% 0 0 0.00% 0 0 0.00%
18 7721 7721 8.31% 3024 3024 4.66% 7611 7611 8.29% 111149 111149 4.83% 0 0 0.00% 0 0 0.00%
19 7681 7681 8.27% 3512 3512 5.41% 7585 7585 8.26% 120107 120107 5.21% 0 0 0.00% 0 0 0.00%
20 5643 5643 6.08% 3280 3280 5.05% 5607 5607 6.11% 118416 118416 5.14% 0 0 0.00% 0 0 0.00%
21 7846 7846 8.45% 3188 3188 4.91% 7791 7791 8.48% 115534 115534 5.02% 0 0 0.00% 0 0 0.00%
22 8040 8040 8.66% 3273 3273 5.04% 7984 7984 8.69% 118548 118548 5.15% 0 0 0.00% 0 0 0.00%
23 7678 7678 8.27% 3104 3104 4.78% 7641 7641 8.32% 109192 109192 4.74% 0 0 0.00% 0 0 0.00%

Top 30 of 164 Total URLs
# Hits kB F kB In kB Out URL
1 58409 62.90% 2271061 98.59% 0 0.00% 0 0.00% /webalizer/usage_202409.html
2 5802 6.25% 4866 0.21% 0 0.00% 0 0.00% /
3 61 0.07% 172 0.01% 0 0.00% 0 0.00% /webalizer/
4 45 0.05% 170 0.01% 0 0.00% 0 0.00% /html/
5 22 0.02% 643 0.03% 0 0.00% 0 0.00% /webalizer/usage_202408.html
6 18 0.02% 261 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
7 16 0.02% 124 0.01% 0 0.00% 0 0.00% /webalizer/usage_202407.html
8 15 0.02% 232 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 15 0.02% 231 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html
10 15 0.02% 116 0.01% 0 0.00% 0 0.00% /webalizer/usage_202404.html
11 14 0.02% 112 0.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
12 14 0.02% 100 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
13 13 0.01% 105 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
14 13 0.01% 103 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
15 13 0.01% 217 0.01% 0 0.00% 0 0.00% /webalizer/usage_202405.html
16 12 0.01% 215 0.01% 0 0.00% 0 0.00% /webalizer/usage_202406.html
17 10 0.01% 438 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html
18 10 0.01% 453 0.02% 0 0.00% 0 0.00% /webalizer/usage_202108.html
19 10 0.01% 474 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
20 9 0.01% 195 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
21 9 0.01% 200 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
22 8 0.01% 432 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
23 8 0.01% 181 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
24 8 0.01% 62 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
25 7 0.01% 58 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
26 7 0.01% 179 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
27 7 0.01% 182 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
28 7 0.01% 47 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
29 6 0.01% 290 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
30 6 0.01% 169 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58409 62.90% 2271061 98.59% 0 0.00% 0 0.00% /webalizer/usage_202409.html
2 5802 6.25% 4866 0.21% 0 0.00% 0 0.00% /
3 22 0.02% 643 0.03% 0 0.00% 0 0.00% /webalizer/usage_202408.html
4 10 0.01% 474 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
5 10 0.01% 453 0.02% 0 0.00% 0 0.00% /webalizer/usage_202108.html
6 10 0.01% 438 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html
7 8 0.01% 432 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
8 5 0.01% 417 0.02% 0 0.00% 0 0.00% /webalizer/usage_202209.html
9 6 0.01% 290 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 5 0.01% 281 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 5802 6.25% 633 64.39% /
2 61 0.07% 31 3.15% /webalizer/
3 58409 62.90% 24 2.44% /webalizer/usage_202409.html
4 45 0.05% 23 2.34% /html/
5 22 0.02% 15 1.53% /webalizer/usage_202408.html
6 14 0.02% 11 1.12% /webalizer/usage_202309.html
7 16 0.02% 11 1.12% /webalizer/usage_202407.html
8 9 0.01% 9 0.92% /webalizer/usage_202304.html
9 10 0.01% 8 0.81% /webalizer/usage_202104.html
10 18 0.02% 8 0.81% /webalizer/usage_202311.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 5802 6.25% 588 62.22% /
2 61 0.07% 35 3.70% /webalizer/
3 45 0.05% 25 2.65% /html/
4 58409 62.90% 24 2.54% /webalizer/usage_202409.html
5 22 0.02% 16 1.69% /webalizer/usage_202408.html
6 14 0.02% 12 1.27% /webalizer/usage_202309.html
7 16 0.02% 11 1.16% /webalizer/usage_202407.html
8 18 0.02% 9 0.95% /webalizer/usage_202311.html
9 10 0.01% 8 0.85% /webalizer/usage_202205.html
10 9 0.01% 8 0.85% /webalizer/usage_202210.html

Top 30 of 1148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27685 29.81% 27685 42.65% 1078501 46.82% 0 0.00% 0 0.00% 3 0.28% 194.26.69.18
2 26405 28.43% 26405 40.67% 1028635 44.65% 0 0.00% 0 0.00% 2 0.19% 194.26.69.19
3 25261 27.20% 0 0.00% 14277 0.62% 0 0.00% 0 0.00% 5 0.47% nat-100-72-46-192-27-sh3.natanet.ru
4 4377 4.71% 4199 6.47% 163677 7.11% 0 0.00% 0 0.00% 6 0.56% 193.39.160.23.mosline.ru
5 1405 1.51% 1405 2.16% 251 0.01% 0 0.00% 0 0.00% 1 0.09% 91.225.160.196
6 1360 1.46% 1360 2.09% 1505 0.07% 0 0.00% 0 0.00% 1 0.09% 185.234.216.114
7 1264 1.36% 475 0.73% 972 0.04% 0 0.00% 0 0.00% 1 0.09% 176-67-82-120.mrs.as62651.net
8 704 0.76% 268 0.41% 543 0.02% 0 0.00% 0 0.00% 1 0.09% 185.108.106.250
9 531 0.57% 531 0.82% 588 0.03% 0 0.00% 0 0.00% 3 0.28% 85.209.11.20
10 429 0.46% 429 0.66% 475 0.02% 0 0.00% 0 0.00% 1 0.09% 176.111.174.153
11 231 0.25% 93 0.14% 181 0.01% 0 0.00% 0 0.00% 1 0.09% 185-147-212-247.jer.as62651.net
12 214 0.23% 214 0.33% 238 0.01% 0 0.00% 0 0.00% 1 0.09% 185.162.35.173.dynamic.ufanet.ru
13 130 0.14% 130 0.20% 145 0.01% 0 0.00% 0 0.00% 13 1.22% 191.101.157.106
14 74 0.08% 64 0.10% 370 0.02% 0 0.00% 0 0.00% 2 0.19% 176.239.139.34.bc.googleusercontent.com
15 66 0.07% 66 0.10% 73 0.00% 0 0.00% 0 0.00% 1 0.09% 104.28.198.34
16 50 0.05% 50 0.08% 146 0.01% 0 0.00% 0 0.00% 1 0.09% 35.72.196.181.static.anycast.cnt-grms.ec
17 50 0.05% 50 0.08% 146 0.01% 0 0.00% 0 0.00% 1 0.09% gw-243-10-fiber-novanet.ec
18 44 0.05% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.09% 47.236.83.119
19 44 0.05% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.09% 47.84.79.4
20 41 0.04% 40 0.06% 262 0.01% 0 0.00% 0 0.00% 1 0.09% linux05.r00tbase.de
21 40 0.04% 40 0.06% 45 0.00% 0 0.00% 0 0.00% 1 0.09% 104.28.230.34
22 38 0.04% 1 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.09% hostglobal.plus
23 36 0.04% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
24 26 0.03% 20 0.03% 25 0.00% 0 0.00% 0 0.00% 15 1.41% 185.191.126.213
25 26 0.03% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 6 0.56% nbl216.ntup.net
26 24 0.03% 12 0.02% 15 0.00% 0 0.00% 0 0.00% 5 0.47% crawl-xuxehn.mj12bot.com
27 23 0.02% 23 0.04% 25 0.00% 0 0.00% 0 0.00% 15 1.41% 149.50.103.48
28 18 0.02% 14 0.02% 19 0.00% 0 0.00% 0 0.00% 8 0.75% 201.26.148.34.bc.googleusercontent.com
29 18 0.02% 11 0.02% 1295 0.06% 0 0.00% 0 0.00% 7 0.66% 216.244.66.238
30 18 0.02% 9 0.01% 11 0.00% 0 0.00% 0 0.00% 6 0.56% crawl-vykctc.mj12bot.com

Top 10 of 1148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27685 29.81% 27685 42.65% 1078501 46.82% 0 0.00% 0 0.00% 3 0.28% 194.26.69.18
2 26405 28.43% 26405 40.67% 1028635 44.65% 0 0.00% 0 0.00% 2 0.19% 194.26.69.19
3 4377 4.71% 4199 6.47% 163677 7.11% 0 0.00% 0 0.00% 6 0.56% 193.39.160.23.mosline.ru
4 25261 27.20% 0 0.00% 14277 0.62% 0 0.00% 0 0.00% 5 0.47% nat-100-72-46-192-27-sh3.natanet.ru
5 1360 1.46% 1360 2.09% 1505 0.07% 0 0.00% 0 0.00% 1 0.09% 185.234.216.114
6 18 0.02% 11 0.02% 1295 0.06% 0 0.00% 0 0.00% 7 0.66% 216.244.66.238
7 16 0.02% 9 0.01% 1157 0.05% 0 0.00% 0 0.00% 5 0.47% 216.244.66.194
8 14 0.02% 8 0.01% 1000 0.04% 0 0.00% 0 0.00% 6 0.56% 216.244.66.243
9 1264 1.36% 475 0.73% 972 0.04% 0 0.00% 0 0.00% 1 0.09% 176-67-82-120.mrs.as62651.net
10 16 0.02% 9 0.01% 912 0.04% 0 0.00% 0 0.00% 5 0.47% 216.244.66.199

Top 30 of 197 Total Referrers
# Hits Referrer
1 27638 29.76% https://xn----htbk0aietd.xn--p1ai
2 26405 28.43% https://efimovaschool.ru
3 8448 9.10% https://online-vebinar.ru/735821
4 8418 9.06% https://online-vebinar.ru/735826
5 6796 7.32% https://online-vebinar.ru/734936
6 4377 4.71% http://forestgoblin.ru/
7 2524 2.72% - (Direct Request)
8 2315 2.49% http://damar.co.za/
9 1596 1.72% https://online-vebinar.ru/
10 310 0.33% http://bioxetin.iq24.pl
11 290 0.31% https://forxigafarxiga.forumotion.co.uk/
12 230 0.25% https://hondenmedicatievetmedin.mystrikingly.com/
13 220 0.24% https://carodylcarprofen.brushd.com/
14 136 0.15% https://kometacasino.link/
15 134 0.14% https://megaweb15.cc
16 133 0.14% https://r7casino.io/
17 133 0.14% https://trusteewallet.io
18 130 0.14% https://mosbordell.com
19 128 0.14% https://omgomg19.cc
20 123 0.13% https://breadwallet.io
21 123 0.13% https://samouraiwallet.io/
22 119 0.13% https://kometacasino.link
23 114 0.12% https://bs21site.cc
24 109 0.12% https://trjpscan.top
25 108 0.12% https://changan.avtoservis-club.ru/
26 108 0.12% https://megaweb15.cc/
27 106 0.11% https://\xe0\xf0\xe5\xed\xe4\xe0-\xef\xe5\xf0\xe5\xe3\xf0\xf3\xe6\xe0\xf2\xe5\xeb\xff.\xf0\xf4
28 106 0.11% https://dongfeng.avtoservis-club.ru/
29 104 0.11% https://breadwallet.io/
30 104 0.11% https://kra115.cc/

Top 15 of 255 Total User Agents
# Hits User Agent
1 4161 4.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
2 4130 4.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 4110 4.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 4105 4.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
5 4070 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 4060 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 4054 4.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 4049 4.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 4034 4.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 4004 4.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 3986 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 3968 4.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 3962 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 3908 4.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 2972 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 59625 64.21% 58823 90.61% 2119632 92.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 29870 32.17% 4427 6.82% 178205 7.74% 0 0.00% 0 0.00% Russian Federation
3 1599 1.72% 608 0.94% 1624 0.07% 0 0.00% 0 0.00% Network (net)
4 1456 1.57% 859 1.32% 3228 0.14% 0 0.00% 0 0.00% Commercial (com)
5 100 0.11% 100 0.15% 292 0.01% 0 0.00% 0 0.00% Ecuador
6 63 0.07% 56 0.09% 326 0.01% 0 0.00% 0 0.00% Germany
7 55 0.06% 50 0.08% 222 0.01% 0 0.00% 0 0.00% European Union
8 47 0.05% 3 0.00% 41 0.00% 0 0.00% 0 0.00% South Africa
9 18 0.02% 12 0.02% 10 0.00% 0 0.00% 0 0.00% Educational (edu)
10 13 0.01% 7 0.01% 7 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 7 0.01% 7 0.01% 5 0.00% 0 0.00% 0 0.00% United Kingdom
12 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
13 4 0.00% 4 0.01% 3 0.00% 0 0.00% 0 0.00% United States
14 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
15 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23