Usage statistics for pluto

Summary Period: March 2024
Generated 01-Apr-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 632267
Total Files 617841
Total Pages 630751
Total Visits 1199
Total kB Files 5370417
Total kB In 0
Total kB Out 0
Total Unique Sites 914
Total Unique URLs 145
Total Unique Referrers 1036
Total Unique User Agents 1198
. Avg Max
Hits per Hour 26344 35258
Hits per Day 632267 632267
Files per Day 617841 617841
Pages per Day 630751 630751
Sites per Day 914 914
Visits per Day 1199 1199
kB Files per Day 5370417 5370417
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.72% 617841
Code 300 - Multiple Choices 0.02% 107
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 2.26% 14312
Code 408 - Request Timeout 0.00% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 632267 100.00% 617841 100.00% 630751 100.00% 1199 100.00% 914 100.00% 5370417 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 27686 27686 4.38% 26896 26896 4.35% 26998 26998 4.28% 218696 218696 4.07% 0 0 0.00% 0 0 0.00%
5 35258 35258 5.58% 35205 35205 5.70% 35216 35216 5.58% 204522 204522 3.81% 0 0 0.00% 0 0 0.00%
6 34476 34476 5.45% 34068 34068 5.51% 34446 34446 5.46% 196772 196772 3.66% 0 0 0.00% 0 0 0.00%
7 33463 33463 5.29% 33120 33120 5.36% 33417 33417 5.30% 253871 253871 4.73% 0 0 0.00% 0 0 0.00%
8 32485 32485 5.14% 32196 32196 5.21% 32446 32446 5.14% 274523 274523 5.11% 0 0 0.00% 0 0 0.00%
9 34705 34705 5.49% 34360 34360 5.56% 34640 34640 5.49% 273164 273164 5.09% 0 0 0.00% 0 0 0.00%
10 34134 34134 5.40% 33736 33736 5.46% 34062 34062 5.40% 272159 272159 5.07% 0 0 0.00% 0 0 0.00%
11 34039 34039 5.38% 33645 33645 5.45% 33996 33996 5.39% 267603 267603 4.98% 0 0 0.00% 0 0 0.00%
12 32161 32161 5.09% 31856 31856 5.16% 32117 32117 5.09% 271987 271987 5.06% 0 0 0.00% 0 0 0.00%
13 29920 29920 4.73% 29677 29677 4.80% 29887 29887 4.74% 251061 251061 4.67% 0 0 0.00% 0 0 0.00%
14 29281 29281 4.63% 28983 28983 4.69% 29241 29241 4.64% 248894 248894 4.63% 0 0 0.00% 0 0 0.00%
15 30093 30093 4.76% 29792 29792 4.82% 30054 30054 4.76% 278216 278216 5.18% 0 0 0.00% 0 0 0.00%
16 29015 29015 4.59% 28690 28690 4.64% 28965 28965 4.59% 272693 272693 5.08% 0 0 0.00% 0 0 0.00%
17 29358 29358 4.64% 28897 28897 4.68% 29317 29317 4.65% 273861 273861 5.10% 0 0 0.00% 0 0 0.00%
18 28933 28933 4.58% 28658 28658 4.64% 28895 28895 4.58% 278608 278608 5.19% 0 0 0.00% 0 0 0.00%
19 30199 30199 4.78% 29776 29776 4.82% 30157 30157 4.78% 328407 328407 6.12% 0 0 0.00% 0 0 0.00%
20 29696 29696 4.70% 29324 29324 4.75% 29624 29624 4.70% 357128 357128 6.65% 0 0 0.00% 0 0 0.00%
21 29516 29516 4.67% 29225 29225 4.73% 29483 29483 4.67% 290745 290745 5.41% 0 0 0.00% 0 0 0.00%
22 32810 32810 5.19% 29750 29750 4.82% 32784 32784 5.20% 281100 281100 5.23% 0 0 0.00% 0 0 0.00%
23 35039 35039 5.54% 29987 29987 4.85% 35006 35006 5.55% 276404 276404 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 398720 63.06% 248947 4.64% 0 0.00% 0 0.00% /
2 118255 18.70% 32326 0.60% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 99919 15.80% 5063855 94.29% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 78 0.01% 536 0.01% 0 0.00% 0 0.00% /html/
5 54 0.01% 118 0.00% 0 0.00% 0 0.00% /webalizer/
6 35 0.01% 1672 0.03% 0 0.00% 0 0.00% /webalizer/usage_202312.html
7 33 0.01% 378 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
8 29 0.00% 610 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 29 0.00% 348 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
10 27 0.00% 330 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
11 27 0.00% 327 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
12 26 0.00% 329 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
13 24 0.00% 186 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
14 24 0.00% 313 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
15 23 0.00% 409 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html
16 15 0.00% 610 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
17 13 0.00% 221 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
18 12 0.00% 343 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
19 12 0.00% 449 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
20 12 0.00% 598 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
21 11 0.00% 212 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
22 11 0.00% 93 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
23 11 0.00% 461 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
24 10 0.00% 81 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 10 0.00% 443 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
26 10 0.00% 205 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
27 10 0.00% 206 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
28 10 0.00% 217 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
29 9 0.00% 197 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
30 9 0.00% 72 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99919 15.80% 5063855 94.29% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 398720 63.06% 248947 4.64% 0 0.00% 0 0.00% /
3 118255 18.70% 32326 0.60% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 35 0.01% 1672 0.03% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 29 0.00% 610 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
6 15 0.00% 610 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 12 0.00% 598 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
8 78 0.01% 536 0.01% 0 0.00% 0 0.00% /html/
9 11 0.00% 461 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
10 12 0.00% 449 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 398720 63.06% 613 56.50% /
2 99919 15.80% 56 5.16% /webalizer/usage_202403.html
3 54 0.01% 29 2.67% /webalizer/
4 78 0.01% 23 2.12% /html/
5 33 0.01% 14 1.29% /webalizer/usage_202307.html
6 29 0.00% 14 1.29% /webalizer/usage_202311.html
7 24 0.00% 12 1.11% /webalizer/usage_202309.html
8 29 0.00% 12 1.11% /webalizer/usage_202310.html
9 15 0.00% 11 1.01% /webalizer/usage_202210.html
10 26 0.00% 11 1.01% /webalizer/usage_202305.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 398720 63.06% 589 55.72% /
2 99919 15.80% 52 4.92% /webalizer/usage_202403.html
3 54 0.01% 35 3.31% /webalizer/
4 78 0.01% 29 2.74% /html/
5 29 0.00% 16 1.51% /webalizer/usage_202311.html
6 118255 18.70% 15 1.42% /webalizer/usage_202304.html
7 33 0.01% 14 1.32% /webalizer/usage_202307.html
8 29 0.00% 13 1.23% /webalizer/usage_202310.html
9 27 0.00% 12 1.14% /webalizer/usage_202402.html
10 15 0.00% 11 1.04% /webalizer/usage_202210.html

Top 30 of 914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 394062 62.33% 394062 63.78% 244563 4.55% 0 0.00% 0 0.00% 94 7.84% 46.22.51.77
2 118230 18.70% 118230 19.14% 31867 0.59% 0 0.00% 0 0.00% 4 0.33% static.183.13.243.136.clients.your-server.de
3 46237 7.31% 46237 7.48% 2344767 43.66% 0 0.00% 0 0.00% 5 0.42% tima-trud.aeza.network
4 25915 4.10% 25915 4.19% 1314199 24.47% 0 0.00% 0 0.00% 3 0.25% static.15.227.216.95.clients.your-server.de
5 23127 3.66% 23127 3.74% 1172814 21.84% 0 0.00% 0 0.00% 2 0.17% 5.42.65.70
6 12137 1.92% 4570 0.74% 236032 4.40% 0 0.00% 0 0.00% 5 0.42% 72-46.pppoe-nat.sh3.natanet.ru
7 1377 0.22% 458 0.07% 1025 0.02% 0 0.00% 0 0.00% 2 0.17% unn-149-88-102-78.datapacket.com
8 937 0.15% 937 0.15% 1037 0.02% 0 0.00% 0 0.00% 1 0.08% 85.209.11.20
9 840 0.13% 263 0.04% 616 0.01% 0 0.00% 0 0.00% 1 0.08% 138.199.58.114
10 834 0.13% 274 0.04% 619 0.01% 0 0.00% 0 0.00% 1 0.08% unn-37-19-217-101.datapacket.com
11 832 0.13% 281 0.05% 622 0.01% 0 0.00% 0 0.00% 1 0.08% 176-67-82-120.mrs.as62651.net
12 732 0.12% 243 0.04% 545 0.01% 0 0.00% 0 0.00% 1 0.08% 103.107.197.61
13 619 0.10% 1 0.00% 85 0.00% 0 0.00% 0 0.00% 1 0.08% 84.239.42.143
14 545 0.09% 545 0.09% 97 0.00% 0 0.00% 0 0.00% 8 0.67% 91.225.160.208
15 530 0.08% 167 0.03% 389 0.01% 0 0.00% 0 0.00% 1 0.08% 120.105.131.216.unassigned.reliablehosting.com
16 506 0.08% 183 0.03% 385 0.01% 0 0.00% 0 0.00% 1 0.08% 185-147-212-13.cdg.as54203.net
17 477 0.08% 165 0.03% 359 0.01% 0 0.00% 0 0.00% 1 0.08% unn-154-47-27-72.datapacket.com
18 468 0.07% 159 0.03% 350 0.01% 0 0.00% 0 0.00% 1 0.08% 103-209-254-246.mel.as140952.net
19 384 0.06% 0 0.00% 236 0.00% 0 0.00% 0 0.00% 3 0.25% 179.60.149.43
20 204 0.03% 0 0.00% 111 0.00% 0 0.00% 0 0.00% 1 0.08% 152.42.214.175
21 122 0.02% 122 0.02% 136 0.00% 0 0.00% 0 0.00% 14 1.17% 191.101.157.32
22 81 0.01% 78 0.01% 607 0.01% 0 0.00% 0 0.00% 2 0.17% static.132.203.201.138.clients.your-server.de
23 61 0.01% 19 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.08% 118-127-3-177.as45671.net
24 54 0.01% 23 0.00% 43 0.00% 0 0.00% 0 0.00% 1 0.08% 185.108.106.250
25 53 0.01% 15 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.08% 216-131-110-210.vie.as62651.net
26 47 0.01% 2 0.00% 28 0.00% 0 0.00% 0 0.00% 2 0.17% 67.205.136.57
27 43 0.01% 43 0.01% 49 0.00% 0 0.00% 0 0.00% 1 0.08% zuim.de
28 40 0.01% 6 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.08% 93.185.162.18
29 39 0.01% 38 0.01% 290 0.01% 0 0.00% 0 0.00% 1 0.08% ns501595.ip-192-99-36.net
30 38 0.01% 38 0.01% 24 0.00% 0 0.00% 0 0.00% 3 0.25% ec2-18-118-207-86.us-east-2.compute.amazonaws.com

Top 10 of 914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46237 7.31% 46237 7.48% 2344767 43.66% 0 0.00% 0 0.00% 5 0.42% tima-trud.aeza.network
2 25915 4.10% 25915 4.19% 1314199 24.47% 0 0.00% 0 0.00% 3 0.25% static.15.227.216.95.clients.your-server.de
3 23127 3.66% 23127 3.74% 1172814 21.84% 0 0.00% 0 0.00% 2 0.17% 5.42.65.70
4 394062 62.33% 394062 63.78% 244563 4.55% 0 0.00% 0 0.00% 94 7.84% 46.22.51.77
5 12137 1.92% 4570 0.74% 236032 4.40% 0 0.00% 0 0.00% 5 0.42% 72-46.pppoe-nat.sh3.natanet.ru
6 118230 18.70% 118230 19.14% 31867 0.59% 0 0.00% 0 0.00% 4 0.33% static.183.13.243.136.clients.your-server.de
7 35 0.01% 22 0.00% 2469 0.05% 0 0.00% 0 0.00% 11 0.92% 216.244.66.195
8 28 0.00% 15 0.00% 1540 0.03% 0 0.00% 0 0.00% 13 1.08% 216.244.66.247
9 12 0.00% 12 0.00% 1496 0.03% 0 0.00% 0 0.00% 2 0.17% 110.34.3.229
10 21 0.00% 12 0.00% 1451 0.03% 0 0.00% 0 0.00% 8 0.67% 216.244.66.242

Top 30 of 1036 Total Referrers
# Hits Referrer
1 62550 9.89% https://wmusor.ru/
2 62500 9.89% https://sigs.ru/
3 62401 9.87% https://autoportal24.ru/
4 62022 9.81% https://top-chat24.ru/
5 61475 9.72% https://vesti.spb.ru/
6 46237 7.31% https://provotkin.com.ua/
7 16684 2.64% https://shinigami-llt.ru/
8 16679 2.64% https://platin-official.ru/
9 16646 2.63% https://orel-cs.ru/
10 16604 2.63% https://milovice.ru/
11 16501 2.61% https://infonovosti365.ru/
12 13803 2.18% https://xn--krakn4-l4a.com
13 12045 1.91% https://www.mobilecards.com.ua/
14 10890 1.72% https://fitness-crimea.ru/
15 9324 1.47% https://xn--krakn4-z4a.com
16 9255 1.46% https://vzlomannye-igry-na-android.net/
17 9105 1.44% https://coloriage-carnaval.com/
18 9030 1.43% https://vzlomannye-igry-dlya-android.net/
19 8985 1.42% https://ausmalbilderdisney.com/
20 8745 1.38% https://pdatop.net/
21 8655 1.37% https://apkzavr.com/
22 8520 1.35% https://driverss.net/
23 8460 1.34% https://prezentacii.info/
24 8385 1.33% https://prodroiders.net/
25 8160 1.29% https://blackdroid.mobi/
26 7995 1.26% https://apkstorage.net/
27 5234 0.83% https://xn--k1-h2s.com
28 5222 0.83% https://krakenat.com
29 5199 0.82% https://kraken30at.com
30 5152 0.81% https://xn--krkn-xva44n.com

Top 15 of 1198 Total User Agents
# Hits User Agent
1 118254 18.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9961 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 9895 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 9770 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 9753 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 7803 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2040 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
8 2039 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 2013 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 2001 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 1992 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1991 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 1990 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 1989 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1986 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 468671 74.13% 465939 75.41% 3777694 70.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 144304 22.82% 144297 23.36% 1346757 25.08% 0 0.00% 0 0.00% Germany
3 12169 1.92% 4602 0.74% 236374 4.40% 0 0.00% 0 0.00% Russian Federation
4 4811 0.76% 2118 0.34% 7046 0.13% 0 0.00% 0 0.00% Commercial (com)
5 2137 0.34% 812 0.13% 2120 0.04% 0 0.00% 0 0.00% Network (net)
6 45 0.01% 6 0.00% 39 0.00% 0 0.00% 0 0.00% South Africa
7 41 0.01% 38 0.01% 285 0.01% 0 0.00% 0 0.00% European Union
8 30 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% China
9 12 0.00% 4 0.00% 6 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 7 0.00% 3 0.00% 6 0.00% 0 0.00% 0 0.00% Austria
11 7 0.00% 6 0.00% 27 0.00% 0 0.00% 0 0.00% Netherlands
12 6 0.00% 6 0.00% 23 0.00% 0 0.00% 0 0.00% Cambodia
13 5 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Australia
14 4 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Poland
15 3 0.00% 3 0.00% 1 0.00% 0 0.00% 0 0.00% Jersey
16 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand
17 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
18 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% India
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Moldova
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23